| Unit Number: | TNB2 |
| Make / Model: | Volvo VNL64T300 |
| Year: | 2008 |
| Odometer: | 424,927 |
| Sleeper Size / Type: | 144" / ARI 102 |
| Engine: | 525hp. D16 Volvo |
| Transmission: | Automatic MD-16212A Freedom Line |
| Suspension: | Air Ride |
| Front/Rear Axle: | 14,600/40,000 |
| Rear Ratio: | 3.36 |
| GVW: | 51,200 |
| Front Tires: | LP22.5 15,15 |
| Rear Tires: | LP22.5 7,7,7,7,7,7,7,7 |
| Brakes: | Air 75% |
| Wheels - Hubs: | All Aluminum - |
| Ext. Color: | Blue |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 150 Gal |
| Wheel Base/ CA or CT: | 297in. / |
| AC: | Yes |
| VIN: | 4V4NC9KJ98N487435 |
| Price | $119,000
|
| Air Ride Front Axle, Engine & Exhaust Brake, Trans Warranty 750,000 Miles or 02-08-13, AC Warranty to 500,000 or 02-08-13, Onan Generator #7500 w/7288 Hours, Shower/Bathroom, Dinette, Full Bed, Convection Oven, Microwave, 26" TV, Sink, Stove, All Oak Trim, Garmin Nuvi GPS, Satellite Dish w/Auto Track, Sirius Radio, Ship To Shore Power, Oversize/Wide Load Beacon, Keyless Entry, Non-Smoker Owned, Sold To Momentum Transportation. | |
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| Air Slide 5'th Wheel | AM/FM | CD Player |
| Cruise Control | DOT Inspected | Engine Brake |
| Heated Mirrors | P-Locks | P-Mirrors |
| P-Steering | P-Windows | Tilt/Telescopic |
| Tinted Glass | w/w fairings |