| Unit Number: | 5444 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2005 |
| Odometer: | 337,054 |
| Sleeper Size / Type: | / |
| Engine: | 230hp. C7 Caterpillar |
| Transmission: | FS-6406A Manual Fuller 6sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/21,000 |
| Rear Ratio: | 4.11 |
| GVW: | 33,000 |
| Front Tires: | 11R22.5 14,16 |
| Rear Tires: | 11R22.5 6,9,5,5 |
| Brakes: | Air 80% |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 50 Gal |
| Wheel Base/ CA or CT: | 252in. / |
| AC: | Yes |
| VIN: | 1FVACXDC25HU88616 |
| Price | $15,900
|
| 24'x102"x97" Morgan Van Body w/Roll Up Door, Door Opening 94"W x 92"T, 2 Rows E Track, 4000# Lift Gate, Insulated Box, 30 Gal Tank For ThermoKing, HKIII ThermoKing Unit(not working), Dump Valve, ECM Reads 337,054 Miles, Sold To United Interiors of Michigan. | |
| Air Ride Drivers Seat | AM/FM | Cruise Control |
| DOT Inspected | P-Steering |