| Unit Number: | 5397 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2005 |
| Odometer: | 316,428 |
| Sleeper Size / Type: | / |
| Engine: | 250hp. C7 Caterpillar |
| Transmission: | RT8709B Manual Fuller 9sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/40,000 |
| Rear Ratio: | 3.90 |
| GVW: | 52,000 |
| Front Tires: | 11R22.5 15,17 |
| Rear Tires: | 11R22.5 20,20,20,20,20,20,20,20 |
| Brakes: | 60% |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 50 Gal |
| Wheel Base/ CA or CT: | 244in. / |
| AC: | Yes |
| VIN: | 1FVHCYDC55HN43144 |
| Price | $27,900
|
| 24'x102"x97" Morgan Van Body w/Roll Up Door, Door Opening 94"W x 92"T, Translucent Roof, 3 Rows E Track, Curb and Roadside Doors, 4000# Lift Gate, Differential Lock, Dump Valve, ECM Reads 316,428 Miles, Replaced Turbo @ 290,200 Miles, Replaced Clutch @ 206,515 Miles, Sold To Ron Mitchell. | |
| Air Ride Cab | Air Ride Drivers Seat | AM/FM |
| CD Player | Cruise Control | DOT Inspected |
| Heated Mirrors | P-Steering | Tilt/Telescopic |