| Unit Number: | 5390 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2006 |
| Odometer: | 169,446 |
| Sleeper Size / Type: | / |
| Engine: | 250hp. C7 Caterpillar |
| Transmission: | Automatic 3000HS |
| Suspension: | Spring |
| Front/Rear Axle: | 12,000/40,000 |
| Rear Ratio: | 5.29 |
| GVW: | 52,000 |
| Front Tires: | 11R22.5 20,20 |
| Rear Tires: | 11R22.5 16,16,12,20,20,20,20,20 |
| Brakes: | Air 90% |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | Blue |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 50 Gal |
| Wheel Base/ CA or CT: | 256in. / |
| AC: | Yes |
| VIN: | 1FVHCYDC36HW63462 |
| Price | $39,900
|
| 26'x102"x97" Morgan Van Body w/Roll Up Door, Door Opening 94"W x 91"T, 2 Rows E Track, Differential Lock, Sold To Guidemark. | |
| Air Ride Drivers Seat | AM/FM | Cruise Control |
| DOT Inspected | P-Steering |