| Unit Number: | 5370 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2006 |
| Odometer: | 245,605 |
| Sleeper Size / Type: | / |
| Engine: | 250hp. C7 Caterpillar |
| Transmission: | Allison Automatic 3000HS |
| Suspension: | Spring |
| Front/Rear Axle: | 10,000/22,700 |
| Rear Ratio: | 4.78 |
| GVW: | 32,700 |
| Front Tires: | LP22.5 14,6 |
| Rear Tires: | LP22.5 16,16,18,20 |
| Brakes: | Air 50% |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (1) 75 Gal |
| Wheel Base/ CA or CT: | 270in. / 205in. |
| AC: | Yes |
| VIN: | 1FVACXDC56HV88274 |
| Price | $20,900
|
| 26'x96"x97" Morgan FRP Van Body w/Roll Up Door, Door Opening 88"W x 91"T, 3000# Waltco Lift Gate, 2 Rows E Track, Aluminum Roof, Diamond Plate Overlay, Sold To PAM Transport. 60 MPH @ 1700 RPM 65 MPH @ 1900 RPM, |
|
| Air Ride Drivers Seat | AM/FM | Cruise Control |
| DOT Inspected | Heated Mirrors | P-Steering |