| Unit Number: | 5316 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2006 |
| Odometer: | 306,413 |
| Sleeper Size / Type: | / |
| Engine: | 230hp. C7 Caterpillar |
| Transmission: | Manual 9sp. |
| Suspension: | Spring |
| Front/Rear Axle: | 12,000/40,000 |
| Rear Ratio: | 4.11 |
| GVW: | 48,000 |
| Front Tires: | 11R22.5 14,14 |
| Rear Tires: | 11R22.5 15,15,15,15,11,11,11,11 |
| Brakes: | Air 50% |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 50 Gal |
| Wheel Base/ CA or CT: | 270in. / 205in. |
| AC: | Yes |
| VIN: | 1FVHCYDC56HW42080 |
| Price | $26,400
|
| 28'x102"x97" Morgan Van Body w/Swing Doors, Door Opening 94"W x 91"T, Vertical E Tracks, Load Dollies, Differential Lock, ECM Reads 306,413 Miles, Sold to MP System (Pieperline). | |
| Air Ride Drivers Seat | AM/FM | Cruise Control |
| DOT Inspected | P-Steering |