| Unit Number: | 5266 |
| Make / Model: | Freightliner M2 |
| Year: | 2006 |
| Odometer: | 289,955 |
| Sleeper Size / Type: | / |
| Engine: | 210hp. C7 Caterpillar |
| Transmission: | Allison Automatic 2200HS 5sp. |
| Suspension: | Spring |
| Front/Rear Axle: | 10,000/19,000 |
| Rear Ratio: | 5.29 |
| GVW: | 26,000 |
| Front Tires: | 11R22.5 16,16 |
| Rear Tires: | 11R22.5 14,14,14,12 |
| Brakes: | Air New |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | Yellow |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 50 Gal |
| Wheel Base/ CA or CT: | 252in. / |
| AC: | Yes |
| VIN: | 1FVACWDC66HV64835 |
| Price | $17,900
|
| Under CDL, 24'x102"x102" Supreme Van Body w/Roll Up Door, Door Opening 91"W x 95"T, 2 Rows E Track, Translucent Roof, Hardwood Floor For Fork Lift, Curbside Door, Pull Out Ramp, 3000# Lift Gate, New Turbo 12-27-08, Engine Overhaul 7-10-09 @ 218,618 Miles, ECM Reads 289,955 Miles, Sold To Lumber Jack Building Centers. 4th Gear: 60 MPH @ 2600 RPM 5TH GEAR: 55 MPH @ 1700 RPM 60 MPH @ 1850 RPM 65 MPH @ 2000 RPM 70 MPH @ 2175 RPM 75 MPH @ 2300 RPM |
|
| Air Ride Drivers Seat | AM/FM | Cassette |
| Cruise Control | DOT Inspected | P-Steering |