| Unit Number: | 4679 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2005 |
| Odometer: | 250,995 |
| Sleeper Size / Type: | / |
| Engine: | 335hp. C9 Caterpillar |
| Transmission: | TX-14607B Fuller 7sp. |
| Suspension: | Spring |
| Front/Rear Axle: | 12,000/21,000 |
| Rear Ratio: | 4.11 |
| GVW: | 33,000 |
| Front Tires: | LP22.5 15,15 |
| Rear Tires: | LP22.5 11,11,14,14 |
| Brakes: | Air 50% |
| Wheels - Hubs: | All Steel - Pilot |
| Ext. Color: | White/Blue |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 75 Gal |
| Wheel Base/ CA or CT: | 270in. / |
| AC: | Yes |
| VIN: | 1FVACXDA35HN77254 |
| Price | $23,900
|
| 28'x96"x91" Marion Van Body w/Roll Up Door, Door Opening 88"W and 86"T, 2 Rows E Track, Translucent Roof, 3000# 60"x80" Anthony Lift Gate, ECM Reads 251,074, Sold To Brad Teske. 5th Gear: 60 MPH @ 1625 RPM 65 MPH @ 1750 RPM 70 MPH @ 1850 RPM 75 MPH @ 1975 RPM 80 MPH @ 2100 RPM |
|
| Air Ride Cab | Air Ride Drivers Seat | AM/FM |
| Cruise Control | DOT Inspected | Heated Mirrors |
| P-Steering |