| Unit Number: | 1229 |
| Make / Model: | Volvo WIA64TES |
| Year: | 1992 |
| Odometer: | 12,528 unknown |
| Sleeper Size / Type: | 54" / Mid Roof |
| Engine: | 350hp. 11.1 Detroit |
| Transmission: | 9sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/40,000 |
| Rear Ratio: | |
| GVW: | 52,000 |
| Front Tires: | LP22.5 50% |
| Rear Tires: | LP22.5 50% |
| Brakes: | Air |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | Blue |
| Int. Color: | |
| Fuel Tanks: | |
| Wheel Base/ CA or CT: | 214in. / |
| AC: | Yes |
| VIN: | 649703 |
| Price | $7,900
|
| Air Ride Drivers Seat | Air Ride Passenger Seat | Air Slide 5'th Wheel |
| AM/FM | Cassette | Cruise Control |
| Heated Mirrors | P-Steering | w/w fairings |